October 2026 in DNS
16 resolvers on the board, 31 of 31 days.
incidents: 25. The longest: DNS4EU (Protective), 2026-10-15 02:25 UTC, 4 d 2 h.
fastest: Cloudflare 23.6 ms. slowest: DNS4EU (Protective) 110.6 ms.
| resolver | ok % | ok | warn | bad | ms, median day | incidents | longest |
|---|---|---|---|---|---|---|---|
| Cloudflare | 99.89 | 31,032 | 31 | 3 | 23.6 | 0 | |
| 99.55 | 30,927 | 121 | 19 | 23.7 | 0 | ||
| Quad9 | 98.88 | 30,719 | 314 | 31 | 24.3 | 0 | |
| OpenDNS (Cisco Umbrella) | 98.08 | 30,472 | 111 | 484 | 33.1 | 0 | |
| AdGuard DNS | 96.22 | 29,894 | 1,109 | 64 | 34.5 | 2 | 2 min |
| CleanBrowsing | 99.48 | 30,904 | 148 | 15 | 31.5 | 0 | |
| Control D | 99.65 | 30,958 | 98 | 11 | 28.6 | 1 | 6 min |
| Quad9 (unfiltered) | 96.01 | 29,827 | 1,173 | 65 | 30.5 | 0 | |
| AdGuard Family | 93.67 | 29,099 | 1,815 | 153 | 36.7 | 12 | 4 min |
| CleanBrowsing Family | 99.27 | 30,839 | 215 | 13 | 31.3 | 0 | |
| AdGuard (Non-filtering) | 94.47 | 29,350 | 1,624 | 93 | 39.2 | 7 | 2 min |
| OpenDNS FamilyShield | 97.18 | 30,192 | 393 | 482 | 49.5 | 0 | |
| NextDNS | 99.23 | 30,828 | 199 | 40 | 27.5 | 0 | |
| Cloudflare for Families (Malware) | 99.46 | 30,898 | 154 | 15 | 36 | 0 | |
| Cloudflare for Families (Family) | 99.42 | 30,887 | 161 | 19 | 35.9 | 0 | |
| DNS4EU (Protective) | 61.89 | 19,227 | 11,084 | 756 | 110.6 | 3 | 4 d 2 h |
the 10 longest of 25
| # | resolver | started | lasted |
|---|---|---|---|
| 1 | DNS4EU (Protective) | 2026-10-15 02:25 UTC | 4 d 2 h |
| 2 | Control D | 2026-10-04 22:06 UTC | 6 min |
| 3 | DNS4EU (Protective) | 2026-10-30 07:59 UTC | 4 min |
| 4 | AdGuard Family | 2026-10-30 15:43 UTC | 4 min |
| 5 | AdGuard Family | 2026-10-29 04:27 UTC | 4 min |
| 6 | AdGuard Family | 2026-10-30 13:08 UTC | 3 min |
| 7 | AdGuard Family | 2026-10-28 15:18 UTC | 3 min |
| 8 | AdGuard Family | 2026-10-26 16:59 UTC | 3 min |
| 9 | AdGuard (Non-filtering) | 2026-10-27 11:42 UTC | 2 min |
| 10 | AdGuard Family | 2026-10-29 14:59 UTC | 2 min |
an incident of 1 h or more, or under 98 % ok for the month
| resolver | what we read | seats | state | operator statement |
|---|---|---|---|---|
| DNS4EU (Protective) | ok 61.89 %, 3 incidents, longest 4 d 2 h: bad 2026-10-15 02:25 UTC to 2026-10-19 05:18 UTC | no seat readings for this month | open | no operator statement found, as of 2026-11-01 |
| AdGuard Family | ok 93.67 %, 12 incidents, 2026-10-26 to 2026-10-30, longest 4 min | no seat readings for this month | open | no operator statement found, as of 2026-11-01 |
| AdGuard (Non-filtering) | ok 94.47 %, 7 incidents, longest 2 min | no seat readings for this month | open | no operator statement found, as of 2026-11-01 |
| Quad9 (unfiltered) | ok 96.01 %, 0 incidents | no seat readings for this month | open | no operator statement found, as of 2026-11-01 |
| AdGuard DNS | ok 96.22 %, 2 incidents, longest 2 min | no seat readings for this month | open | no operator statement found, as of 2026-11-01 |
| OpenDNS FamilyShield | ok 97.18 %, 0 incidents | no seat readings for this month | open | no operator statement found, as of 2026-11-01 |
- slight chance of nxdomain flooding and high packet loss out east
- scattered SERVFAILs this afternoon, clearing by TTL
- patchy fog over the resolvers; visibility down to one hop
- a cold front of expired RRSIGs moving in from the root
- high pressure on port 53; NXDOMAIN gusts up to 40 kt
- partly cached, with a chance of stale answers
- it's always dns.
made 2026-10-31 23:50 UTC, board read to 2026-10-31 23:00 UTC. every month