Is it DNS? Tools to find out.
today's dns haiku:
three in the morning / every check comes back servfail / it was dns
no. isitdns monitors common public DNS providers.checked 42s ago
| resolver | state | Phoenixtheoracle | Amsterdamthewizard | Singaporetheranger | South Carolinathedwarf |
|---|---|---|---|---|---|
| Cloudflare1.1.1.1 | ok | 28 ms | 24 ms | 25 ms | 39 ms |
| 13 ms65 ms28 ms15 ms3 ms44 ms | |||||
| Google8.8.8.8 | ok | 24 ms | 12 ms | 9 ms | -- |
| 6 ms11 ms32 ms15 ms12 ms19 ms | |||||
| Quad99.9.9.9 | ok | 81 ms | 2 ms | 2 ms | 19 ms |
| 12 ms26 ms81 ms36 ms1 ms2 ms | |||||
| OpenDNS (Cisco Umbrella)208.67.222.222 | ok | 47 ms | 2 ms | 23 ms | 21 ms |
| 15 ms26 ms47 ms23 ms2 ms2 ms | |||||
| AdGuard DNS94.140.14.14 | ok | 32 ms | 8 ms | 2 ms | 66 ms |
| 29 ms102 ms32 ms10 ms8 msTIMEOUT | |||||
| CleanBrowsing185.228.168.9 | ok | 67 ms | 2 ms | 2 ms | 20 ms |
| 13 ms27 ms67 ms10 ms3 ms | |||||
| Control D76.76.2.11 | ok | 22 ms | 6 ms | 3 ms | -- |
| 4 ms8 ms | |||||
| IPv4 not measured | |||||
| Quad9 (unfiltered)9.9.9.10 | ok | 87 ms | 2 ms | 31 ms | 20 ms |
| 13 ms26 ms22 ms87 ms | |||||
| AdGuard Family94.140.14.15 | ok | 21 ms | 24 ms | 26 ms | 70 ms |
| 29 ms111 ms21 ms11 ms | |||||
| CleanBrowsing Family185.228.168.168 | ok | 99 ms | 3 ms | 2 ms | 20 ms |
| 13 ms27 ms20 ms99 ms | |||||
| AdGuard (Non-filtering)94.140.14.140 | ok | 21 ms | 8 ms | 3 ms | 65 ms |
| 26 ms103 ms21 ms11 ms8 msTIMEOUT | |||||
| OpenDNS FamilyShield208.67.222.123 | ok | 47 ms | 26 ms | 22 ms | 20 ms |
| 13 ms27 ms47 ms23 ms | |||||
| NextDNS45.90.28.0 | ok | 69 ms | 43 ms | 43 ms | 66 ms |
| 66 ms69 ms23 ms | |||||
| Cloudflare for Families (Malware)1.1.1.2 | ok | 26 ms | 26 ms | 27 ms | 43 ms |
| 20 ms66 ms26 ms15 ms6 ms45 ms | |||||
| Cloudflare for Families (Family)1.1.1.3 | ok | 31 ms | 29 ms | 26 ms | 41 ms |
| 18 ms63 ms31 ms12 ms5 ms45 ms | |||||
| DNS4EU (Protective)86.54.11.1 | ok | 266 ms | 47 ms | 356 ms | 215 ms |
| 211 ms218 ms266 ms200 ms54 ms44 ms | |||||
okslowpartial, or one probebadno data